Rates for the 2020-21 Season
We would be glad to answer any questions regarding our tickets and rentals. Feel free to call us at 250-265-3312 during our operating hours or email rentalshop@skisummitlake.com | |||||
The ticket/rental shop accepts Visa, MasterCard and Interac payments now.
Please click on the Safety and Risk Awareness button below for important information regarding Exclusion of Liability and Assumption of Risks: |
|||||
Reciprocal rates for Summit Season Pass holders – Not in effect 2020-21 Season Discount offers to Season Pass Holders FROM other ski areas – Not in effect 2020-21 Season |
|||||
Season’s Passes | Tickets | Tube Park | Rentals | Services | Lessons |
Club Membership Only | $10.00 |
Individual Season Pass (incl. GST)
(Age as of December 31st) |
Regular Rate | Early Bird (ends Nov.30, 2020) |
Adults (19-59) | $431.00 | $366.00 |
Students (13-18) | $351.00 | $298.00 |
Child (6-12) | $245.00 | $208.00 |
Seniors (60-65) | $245.00 | $208.00 |
66 and over | $72.00 | $61.00 |
X-Country/Snowshoe | $46.00 | $39.00 |
Family Season Pass (must include at least one Adult and one Child or Student) (Age as of December 31st) | Regular Rate | Early Bird (ends Nov.30, 2020) |
1 Adult | $431.00 | $366.00 |
2 Adults | $761.00 | $647.00 |
Student | $285.00 | $242.00 |
Child | $198.00 | $168.00 |
Day Passes (incl. GST)
(Age as of date of purchase) |
Full Day | Half-Day (starts @ 12:30pm) |
Adults (19-59) | $42.00 | $32.00 |
Students (13-18) | $34.00 | $26.00 |
Children (6-12) | $26.00 | $20.00 |
Children <6 | Free | Free |
Seniors (60-65) | $26.00 | $20.00 |
66 and over | $14.00 | $11.00 |
X-Country/Snowshoe | $7.00 | $7.00 |
Tube Park | $6.00 | $6.00 |
Night Rates (incl. GST) | Flat Rate |
All Ages | $18.00 |
3 Day Punch Passes (expires Apr.30, 2021) | ||
Adult | $111.00 | |
Student | $90.00 | |
Child | $69.00 |
5 Day Punch Passes (expires Apr.30, 2021) | ||
Adult | $179.00 | |
Student | $145.00 | |
Child | $111.00 |
School Program | Flat Rate |
Adult Supervision | $10.00 |
Tube Park Hours & Rate | |
Helmet a must. No hard shell boots. Minimum height 1.1 metre. | |
TUBE PARK IS CLOSED FOR THE 2020-21 SEASON |
Equipment Rentals
Equipment | Age | Full Day | Half-Day* or Night | ||||
Ski/Snowboard Package | Adults (19+ yrs) | $42.00 | $32.00 | ||||
Student(13-18yrs) | $30.00 | $23.00 | |||||
Child (6-12 yrs) | $22.00 | $17.00 | |||||
Under 6 yrs | $14.00 | $9.00 | |||||
Skis or Snowboard Only | Adults (19+ yrs) | $28.00 | $22.00 | ||||
Student(13-18yrs) | $22.00 | $17.00 | |||||
Child (6-12 yrs) | $17.00 | $13.00 | |||||
Under 6 yrs | $8.00 | $6.00 | |||||
Boots Only (Ski or Snowboard) | Adults (19+ yrs) | $20.00 | $16.00 | ||||
Student(13-18yrs) | $17.00 | $14.00 | |||||
Child (6-12 yrs) | $14.00 | $9.00 | |||||
Under 6 yrs | $5.00 | $4.00 | |||||
Ski Poles | Adults (19+ yrs) | $8.00 | $6.00 | ||||
All Other Ages | $5.00 | $4.00 | |||||
* Half-Day skiing or snowboarding starts at 12:30 pm |
Snowshoe Rentals: $17.00 plus $5 deposit | |||||||
Helmet Rentals: $5.00 plus $3 deposit | |||||||
Goggle Rentals: $4.00 plus $3 deposit | |||||||
LOCKER Rentals: NO LOCKER RENTALS FOR 2020-21 SEASON. |
Equipment Servicing | |
Hot Waxing and Edging | Prices Vary |
Ski and Snowboard Lesson Rates Click on the image below to enlarge: |
Please click on the Safety and Risk Awareness button below for important information regarding Exclusion of Liability and Assumption of Risks:
Photo Credits: Thank you to Isaac Carter of iCandyFilms and to Dani Tschudin of Visual Exposures for the use of their photos on this website.