We would be glad to answer any questions regarding our tickets and rentals.
For questions outside of the operating season, email
info@skisummitlake.com
The ticket/rental shop accepts Visa, MasterCard and Interac payments now.
Pass Rates 2023-2024
ALL SKIERS AND BOARDERS 12 YEARS OLD AND UNDER MUST BE ACCOMPANIED BY AN ADULT.
Club Membership Only | $10.00 |
Individual Season Pass (Age as of December 31st) | Regular Rate | Early Bird (Ends November 30, 2023) |
Adults (19-59 yrs) | $627.00 | $533.00 |
Students (13-18 yrs) | $511.00 | $434.00 |
Child (6-12 yrs) | $358.00 | $304.00 |
Seniors (60-65 yrs) | $358.00 | $304.00 |
66 and over | $105.00 | $89.00 |
X-Country/Snowshoe | $68.00 | $58.00 |
Family Rates: Apply when either one Adult Pass or one Parent Pass is purchased with at least one Child Pass or one Student Pass.
Family Season Pass (must include at least one Adult and one Child or Student) (Age as of December 31st) | Regular Rate | Early Bird (Ends November 30, 2023) |
Parent Pass | $690.00 | $587.00 |
1 Adult | $627.00 | $533.00 |
2 Adults | $1,107.00 | $941.00 |
Student | $415.00 | $353.00 |
Child | $289.00 | $246.00 |
**There is a $10 fee for printed passes for children under the age of 6.
**There is a $10 fee for printing replacement passes.
Day Pass | Full Day | Half Day |
Adult (19-59 yrs) | $60.00 | $46.00 |
Student (13-18 yrs) | $49.50 | $37.00 |
Child (6-12 yrs) | $38.00 | $29.00 |
Senior (60-65 yrs) | $38.00 | $29.00 |
66 and over | $20.00 | $16.00 |
X-country/ Snowshoe | $8.00 | $8.00 |
Tube Park | N/A | $7.00 |
Night Skiing (No Reciprocal Discount) | All Ages | $27.00 |
Reciprocal Discount for other hills | Regular Pass | 25% |
Staff Pass | 50% |
Punch Pass | 3 Day | 5 Day |
Adult | $161.00 | $259.00 |
Student | $131.00 | $210.00 |
Child | $100.00 | $161.00 |
Equipment Rental | Full Day | Half Day |
Ski/ Snowboard Package | ||
Adult (19+ yrs) | $61.00 | $46.00 |
Student (13-18 yrs) | $44.00 | $33.00 |
Child (6-12 yrs) | $32.00 | $25.00 |
Under 6 yrs | $20.00 | $14.00 |
Skis or Snowboard Only | ||
Adult (19+ yrs) | $41.00 | $32.00 |
Student (13-18 yrs) | $32.00 | $25.00 |
Child (6-12 yrs) | $25.00 | $18.00 |
Under 6 yrs | $11.50 | $9.00 |
Boots Only (Ski or Snowboard) | ||
Adult (19+ yrs) | $29.00 | $24.00 |
Student (13-18 yrs) | $25.00 | $20.00 |
Child (6-12 yrs) | $20.00 | $14.00 |
Under 6 yrs | $8.00 | $6.00 |
Ski Poles | ||
Adult | $12.00 | $9.00 |
All Other Ages | $8.00 | $6.00 |
Snowshoes (Per Day) | $25.00 + $5 deposit | |
Helmets (Per Day) | $8.00 + $3 deposit | |
Goggles (Per Day) | $4.00 + $3 deposit | |
Lockers (Opening to End of Season) | $81.00 |
Lessons | Group Lessons | Private Lessons |
Adult or Student | $40.00 | $53.00 |
Child | $32.00 | $53.00 |
Please click below for important information regarding Exclusion of Liability and Assumption of Risks:
BC Exclusion of Liability / Assumption of Risk