We would be glad to answer any questions regarding our tickets and rentals.
For questions outside of the operating season, email
info@skisummitlake.com
The ticket/rental shop accepts Visa, MasterCard and Interac payments now.
For season pass sales, cash, cheque, or e transfer will be accepted.
ALL SKIERS AND BOARDERS 12 YEARS OLD AND UNDER MUST BE ACCOMPANIED BY AN ADULT.
Club Membership Only | $10 | |
Age Ranges for Category: | (Age as of December 31st) | |
Adult: 19 – 59 yrs | Student: 13-18 yrs | Child: 6-12yrs |
Senior: 60-65 yrs | 66 and over | |
Individual Season Passes | Regular Rate | Early Bird Rate (Ends November 30, 2024) |
Adult | $627.00 | $533.00 |
Student | $511.00 | $434.00 |
Child | $358.00 | $304.00 |
Senior | $358.00 | $304.00 |
66 and over | $105.00 | $89.00 |
X-Country/Snowshoe | $68.00 | $58.00 |
Family Rates: Apply when either one Adult Pass or one Parent Pass is purchased with at least one Child Pass or one Student Pass.
Family Season Pass (must include at least one Adult and one Child or Student) | Regular Rate | Early Bird Rate (ends November 30, 2024) |
Parent Pass | $690.00 | $587.00 |
1 Adult | $627.00 | $533.00 |
2 Adults | $1,107.00 | $941.00 |
Student | $415.00 | $353.00 |
Child | $289.00 | $246.00 |
**There is a $10 fee for printed passes for children under the age of 6.
**There is a $20 fee for printing replacement passes.
Day Pass | Full Day | Half Day |
Adult | $66.00 | $50.00 |
Student | $54.50 | $40.00 |
Child | $42.00 | $32.00 |
Senior | $42.00 | $32.00 |
66 and over | $22.00 | $18.00 |
X-Country/ Snow Shoe | $9.00 | $9.00 |
Tube Park | N/A | $8.00 |
Night Skiing (No Reciprocal Discount) | All Ages | $30.00 |
Reciprocal Discount for other hills | Regular Pass | 25% |
Staff Pass | 50% | |
Punch Passes | 3 Day | 5 Day |
Adult | $177.00 | $285.00 |
Student | $144.00 | $230.00 |
Child | $110.00 | $177.00 |
Equipment Rental | Full Day | Half Day |
Ski/ Snowboard Package | ||
Adult | $61.00 | $46.00 |
Student | $44.00 | $33.00 |
Child | $32.00 | $25.00 |
Under 6 years | $20.00 | $14.00 |
Skis or Snowboard Only | ||
Adult | $41.00 | $32.00 |
Student | $32.00 | $25.00 |
Child | $25.00 | $18.00 |
Under 6 years | $11.50 | $9.00 |
Boots Only (Ski or Snowboard) | ||
Adult | $29.00 | $24.00 |
Student | $25.00 | $20.00 |
Child | $20.00 | $14.00 |
Under 6 years | $8.00 | $6.00 |
Ski Poles | ||
Adult | $12.00 | $9.00 |
All other Ages | $8.00 | $6.00 |
Snowshoes (Per Day) | $25.00 + $5 deposit | |
Helmets (Per Day) | $8.00 + $3 deposit | |
Goggles (Per Day) | $4.00 + $3 deposit | |
Lessons | Group | Private |
Adult or Student | $40.00 | $53.00 |
Child | $32.00 | $53.00 |
Please click below for important information regarding Exclusion of Liability and Assumption of Risks: